Riss Lake Records
INDIVIDUAL RECORDS
Event | Record Holder(s) | Date Set | Time | LSC-Team |
Male 15-18 50 Back | Roach, Ethan | 07/21/2021 | 26.22 | MV-RISS |
Male 15-18 50 Breast | Enyeart, Alec | 07/20/2022 | 29.58 | MV-RISS |
Male 15-18 50 Fly | Enyeart, Alec | 07/20/2022 | 24.95 | MV-RISS |
Male 15-18 50 Free | Everett, Ian | 07/20/2022 | 23.24 | MV-RISS |
Male 15-18 100 IM | Enyeart, Alec | 07/20/2022 | 56.48 | MV-RISS |
Male 13-14 50 Back | Riekhof, Matt | 07/17/2017 | 30.41 | MV-RISS |
Male 13-14 50 Breast | Roberts, Kemper | 07/19/2023 | 33.43 | MV-RISS |
Male 13-14 50 Fly | Day, Daniel | 07/21/2008 | 28.90 | MV-RISS |
Male 13-14 50 Free | Long, Derek E | 07/22/2019 | 26.61 | MV-RISS |
Male 13-14 100 IM | Zabler, Dan | 07/20/2001 | 1:06.45 | MV-RISS |
Male 11-12 50 Back | Riekhof, Matthew | 07/20/2015 | 32.91 | MV-RISS |
Male 11-12 50 Breast | Roberts, Kemper | 06/17/2021 | 38.49 | MV-RISS |
Male 11-12 50 Fly | Maris, Nick | 06/20/2019 | 32.06 | MV-RISS |
Male 11-12 50 Free | Riekhof, Matthew | 07/21/2015 | 28.44 | MV-RISS |
Male 11-12 100 IM | Riekhof, Matthew | 07/20/2015 | 1:14.73 | MV-RISS |
Male 9-10 50 Back | Riekhof, Matthew | 07/19/2013 | 37.45 | MV-RISS |
Male 9-10 50 Breast | Roberts, Kemper D | 07/22/2019 | 43.47 | MV-RISS |
Male 9-10 50 Fly | Elms, River | 07/21/2008 | 35.49 | MV-RISS |
Male 9-10 50 Free | Elms, River | 07/21/2008 | 32.23 | MV-RISS |
Male 9-10 100 IM | Roberts, Kemper D | 07/22/2019 | 1:21.39 | MV-RISS |
Male 8 & Under 25 Back | Hartung, Adian | 07/19/2010 | 20.23 | MV-RISS |
Male 8 & Under 25 Breast | Danielsen, Kellen | 07/12/2010 | 23.57 | MV-RISS |
Male 8 & Under 25 Fly | Danielsen, Kellen | 06/17/2010 | 18.23 | MV-RISS |
Male 8 & Under 25 Free | Riekhof, Matthew | 07/07/2011 | 16.59 | MV-RISS |
Female 15-18 50 Back | McNearney, Madi | 07/20/2022 | 31.14 | MV-RISS |
Female 15-18 50 Breast | Gordon, Alyssa | 07/19/2023 | 33.86 | MV-RISS |
Female 15-18 50 Fly | Riekhof, Paige C | 07/17/2018 | 28.76 | MV-RISS |
Female 15-18 50 Free | Riekhof, Paige C | 07/17/2018 | 26.70 | MV-RISS |
Female 15-18 100 IM | Riekhof, Paige C | 07/17/2018 | 1:05.17 | MV-RISS |
Female 13-14 50 Back | Riekhof, Paige | 07/10/2014 | 33.85 | MV-RISS |
Female 13-14 50 Breast | Riekhof, Anna | 07/24/2012 | 34.61 | MV-RISS |
Female 13-14 50 Fly | Riekhof, Paige | 07/21/2014 | 29.40 | MV-RISS |
Female 13-14 50 Free | Riekhof, Paige | 07/21/2014 | 26.96 | MV-RISS |
Female 13-14 100 IM | Riekhof, Paige | 07/21/2014 | 1:07.60 | MV-RISS |
Female 11-12 50 Back | Riekhof, Paige | 07/05/2012 | 35.86 | MV-RISS |
Female 11-12 50 Breast | Riekhof, Anna | 07/19/2010 | 38.58 | MV-RISS |
Female 11-12 50 Fly | Riekhof, Paige | 07/24/2012 | 31.97 | MV-RISS |
Female 11-12 50 Free | Riekhof, Paige | 07/24/2012 | 29.44 | MV-RISS |
Female 11-12 100 IM | Hogue, Avery | 07/20/2022 | 1:13.59 | MV-RISS |
Female 9-10 50 Back | Riekhof, Paige | 07/19/2010 | 38.90 | MV-RISS |
Female 9-10 50 Breast | Riekhof, Anna | 07/21/2008 | 43.78 | MV-RISS |
Female 9-10 50 Fly | Riekhof, Paige | 07/19/2010 | 35.65 | MV-RISS |
Female 9-10 50 Free | Riekhof, Paige | 06/17/2010 | 33.78 | MV-RISS |
Female 9-10 100 IM | Riekhof, Paige | 07/19/2010 | 1:23.41 | MV-RISS |
Female 8 & Under 25 Back | Elms, Gaige | 06/12/2008 | 21.17 | MV-RISS |
Female 8 & Under 25 Breast | Riekhof, Anna | 06/29/2006 | 22.73 | MV-RISS |
Female 8 & Under 25 Fly | Riekhof, Paige | 07/10/2008 | 19.49 | MV-RISS |
Female 8 & Under 25 Free | Elms, Gaige | 07/21/2008 | 16.57 | MV-RISS |
RELAY RECORDS
Event | Record Holder(s) | Date Set | Time | LSC-Team |
Male 15-18 200 Free Relay | Enyeart, Alec; Long, Derek; Brown, Luke; Roach, Ethan | 07/21/2021 | 1:37.41 | MV-RISS |
Male 15-18 200 Medley | Everett, Ian; Francis-Cummins, Jack; Enyeart, Alec; Kurucz, Leo | 07/19/2022 | 1:46.84 | MV-RISS |
Male 13-14 200 Free Relay | Roberts, Kemper; OHara, Casey; Scamman, Brady; Stewart, Isaac | 07/19/2023 | 1:51.00 | MV-RISS |
Male 13-14 200 Medley | OHara, Casey; Roberts, Kemper; Scamman, Brady; Stewart, Isaac | 07/18/2023 | 2:05.52 | MV-RISS |
Male 11-12 200 Free Relay | Danielsen, Kellen; Reikhof, Matthew; Morgan, Wyatt; Enyeart, Ian | 07/21/2014 | 2:07.73 | MV-RISS |
Male 11-12 200 Medley | Brown, Grant V; Morgan, Ian T; Day, Brian P; Mazeitis, Jake M | 07/14/2009 | 2:25.50 | MV-RISS |
Male 9-10 200 Free Relay | Riekhof, Matthew C; Morgan, Wyatt J; Fricker, Will S; Danielsen, Kellen M | 07/25/2012 | 2:25.87 | MV-RISS |
Male 9-10 200 Medley | Hartung, Adian C; Hupke, Luke H; Boyd, Luke R; Danielsen, Kellen M | 07/18/2011 | 2:45.94 | MV-RISS |
Male 8 & Under 100 Free Relay | Hartung, Adian C; Morgan, Wyatt J; Riekhof, Matthew C; Danielsen, Kellen M | 07/19/2010 | 1:13.09 | MV-RISS |
Male 8 & Under 100 Medley | Hartung, Adian C; Black, Nicolas B; Danielsen, Kellen M; Riekhof, Matthew C | 07/19/2010 | 1:25.49 | MV-RISS |
Female 15-18 200 Free Relay | McNearney, Madi; Maris, Natalie; Gordon, Alyssa; DeFabio, Noelle | 07/21/2021 | 1:54.14 | MV-RISS |
Female 15-18 200 Medley | McNearney, Madi; Gordon, Alyssa; Maris, Natalie; DeFabio, Noelle | 07/20/2021 | 2:03.32 | MV-RISS |
Female 13-14 200 Free Relay | Danielsen, Kelsey S; Stout, Mackenzie L; Yeater, Helen R; Riekhof, Anna L | 07/18/2011 | 2:00.70 | MV-RISS |
Female 13-14 200 Medley | Roberts, Kennedy; Hines, Ashlyn; Hogue, Avery; Stevenson, Nyta | 07/18/2023 | 2:12.01 | MV-RISS |
Female 11-12 200 Free Relay | Stout, Mackenzie L; Danielsen, Kelsey S; Riekhof, Anna L; Yeater, Helen R | 07/20/2009 | 2:07.64 | MV-RISS |
Female 11-12 200 Medley | Roberts, Kennedy; Hines, Ashlyn; Hogue, Avery; Stevenson, Nyta | 07/19/2022 | 2:23.34 | MV-RISS |
Female 9-10 200 Free Relay | Day, Emily M; Danielsen, Kelsey S; Riekhof, Anna L; Parra, Brooke A | 07/21/2008 | 2:27.04 | MV-RISS |
Female 9-10 200 Medley | Day, Emily M; Danielsen, Keely B; Riekhof, Paige C; Burns, Maryn R | 07/20/2009 | 2:46.38 | MV-RISS |
Female 8 & Under 100 Free Relay | Welty, Annika C; Danielsen, Keely B; Riekhof, Paige C; Elms, Gaige L | 07/21/2008 | 1:16.91 | MV-RISS |
Female 8 & Under 100 Medley | Elms, Gaige L; Danielsen, Keely B; Riekhof, Paige C; Welty, Annika C | 07/21/2008 | 1:29.25 | MV-RISS |
Text Area
Simple formatted text