Conference Qualifying Times
In order to qualify for the Conference Championship meet, a swimmer must participate in three dual meets and achieve a qualifying time for a specific event, shown here.
Boys | Event | Girls |
27.19 | 8U 25M Free | 27.19 |
47.39 | 9-10 50M Free | 47.39 |
39.99 | 11-12 50M Free | 39.99 |
35.09 | 13-14 50M Free | 37.29 |
30.49 | 15-18 50M Free | 34.69 |
39.89 | 8U 25M Fly | 38.89 |
1:05.99 | 9-10 50M Fly | 1:04.99 |
53.89 | 11-12 50M Fly | 50.59 |
45.19 | 13-14 50M Fly | 44.39 |
35.69 | 15-18 50M Fly | 41.49 |
34.59 | 8U 25M Back | 33.89 |
59.59 | 9-10 50M Back | 56.99 |
52.59 | 11-12 50M Back | 50.09 |
46.09 | 13-14 50M Back | 47.59 |
41.19 | 15-18 50M Back | 43.79 |
2:12.89 | 9-10 100M IM | 2:10.89 |
1:49.69 | 11-12 100M IM | 1:45.99 |
1:37.29 | 13-14 100M IM | 1:38.49 |
1:25.89 | 15-18 100M IM | 1:34.99 |
39.39 | 8U 25M Breast | 38.39 |
1:06.09 | 9-10 50M Breast | 1:03.49 |
57.39 | 11-12 50M Breast | 54.59 |
49.69 | 13-14 50M Breast | 51.29 |
46.59 | 15-18 50M Breast | 49.49 |
Used for 2019 and 2020 seasons.
Text Area
Simple formatted text